Advertisement
football Edit

Florida shocks No. 6 Kansas State

SUNRISE, Fla. (AP) Kenny Boynton scod 15 points to shake a slump Saturday, and Florida held No. 6 Kansas State to 27 percent shooting for a 57-44 victory in the one-day Orange Bowl Classic.
The Wildcats missed 19 of 20 shots during one sttch, and their point total was their lowest in Frank Martin's five seasons as coach. They lost 57-42 to Nebraska in January 2006.
Advertisement
Florida fell behind 20-8, then outscod Kansas State 42-13 to take control. Boynton was 6 for 12 from the field and was voted the game's most valuable player.
Florida (8-2) ended a stak of 14 consecutive December wins for Kansas State (9-2) dating to 2008. The Wildcats had won their past five games, and their only other loss was to top-ranked Duke.
The sult meant an unhappy homecoming for Martin, who gw up in nearby Miami, and two players who have South Florida roots - Martavious Irving and Fddy Asprilla.
Kansas State made only one basket during a span of 18 minutes midway through the game, as Florida rallied from a 20-8 deficit to take a 36-27 lead. The consecutive baskets by Boynton - two of them 3-pointers - boosted the margin to 50-33 with 6 minutes left.
Boynton had shot 3 for 21 in his past two games.
Erving Walker added 13 points for the Gators, who won despite tying a season-high with 18 turnovers. Vernon Macklin had 10 points and seven bounds.
Jacob Pullen had 19 points to lead the Wildcats in scoring for the ninth time this season, but he shot only 6 for 17. The st of the starting lineup went 3 for 18.
The Gators committed six turnovers and missed four shots befo they finally scod 7 minutes into the game after falling behind 9-0. Pullen's 3-pointer built the Wildcats' lead to 20-8, but they went 1 for 10 over the final 9 minutes of the half and led only 23-20 at halftime.
Then the Wildcats missed their first 10 shots of the second half.
The Gators scod the first eight points of the half, and Macklin's dunk put them ahead for the first time, 24-23. They pulled away from the.
Official Basketball Box Sco
Kansas State vs University of Florida
12/18/10 3:00 pm at Bank Atlantic Center
--------------------------------------------------------------------------------
VISITORS: Kansas State 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Asprilla, Fddy.... f 1-4 0-0 2-2 1 3 4 5 4 1 0 1 0 17
24 Kelly, Curtis....... f 0-4 0-0 1-2 0 1 1 1 1 1 1 0 0 19
00 Pullen, Jacob....... g 6-17 1-7 6-8 1 3 4 1 19 2 0 0 1 37
22 McGruder, Rodney.... g 1-7 1-4 0-0 7 2 9 3 3 0 3 0 0 31
55 Spradling, Will..... g 1-3 0-2 0-1 0 0 0 1 2 1 2 0 0 17
01 Southwell, Shane.... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
03 Irving, Martavious.. 3-9 1-5 1-2 0 2 2 1 8 1 0 0 1 25
10 Ojeleye, Victor..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
12 Russell, Nick....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 Henriquez-Roberts,J. 0-1 0-0 0-2 0 2 2 0 0 0 0 0 1 16
32 Samuels, Jamar...... 2-6 0-0 1-2 3 2 5 4 5 1 1 1 1 24
33 Judge, Wally........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 4 1
Totals.............. 15-55 3-19 11-19 16 16 32 18 44 7 9 2 4 201
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 6-27 22.2% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-10 0.0% Game: 15.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-14 64.3% Game: 57.9% 6
--------------------------------------------------------------------------------
HOME TEAM: University of Florida 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tyus, Alex.......... f 1-2 0-0 0-0 1 1 2 2 2 0 3 0 1 19
25 Parsons, Chandler... f 3-6 0-0 1-3 1 3 4 1 7 2 3 3 0 31
32 Macklin, Vernon..... c 5-8 0-0 0-0 1 6 7 1 10 1 2 2 0 26
01 Boynton, Kenny...... g 6-12 2-4 1-4 0 0 0 3 15 1 3 0 0 36
11 Walker, Erving...... g 4-9 0-3 5-7 0 1 1 2 13 3 1 0 0 26
04 Young, Patric....... 0-0 0-0 0-0 1 1 2 2 0 0 0 2 0 13
05 Wilbekin, Scottie... 0-1 0-1 0-0 0 2 2 2 0 3 1 0 1 19
15 Yeguete, Will....... 1-1 0-0 1-1 3 0 3 1 3 0 3 0 1 7
24 Prather, Casey...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
33 Murphy, Erik........ 3-4 1-2 0-0 0 4 4 3 7 0 1 0 0 16
TEAM................ 2 7 9 1
Totals.............. 23-43 3-10 8-15 9 26 35 17 57 11 18 7 3 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 15-25 60.0% Game: 53.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-8 62.5% Game: 53.3% 2
--------------------------------------------------------------------------------
Officials: Ted Hillary, Roger Ayers, Matt Potter
Technical fouls: Kansas State-None. University of Florida-None.
Attendance: 13489
Sco by Periods 1st 2nd Total
Kansas State.................. 23 21 - 44
University of Florida......... 20 37 - 57
--------------------------------------------------------------------------------
Advertisement